Announced | 2021, November 15 |
Status | Available. Released 2021, November 15 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| |
|
Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.82 inches, 110.5 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1640 pixels (~263 ppi density) |
Features | 440 nits (typ) |
OS | Android 11, XOS 7.6 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 64 GB eMMC 5.1 |
RAM | 4 GB |
Primary camera | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF Secondary unspecified camera |
Secondary camera | 8 MP, f/2.0, (wide) |
Features | Quad-LED flash, panorama, HDR LED flash |
Video | 1080p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery type | Non-removable Li-Po |
Battery capacity | 6000 mAh |
Charging | Charging 10W |
ejhuri.com is the perfect shopping place if you looking for the IT Accessories, Mobile Phone, Mobile Phone Accessories, Smart Gadget, Smart watches etc. We offer you trendy and reliable shopping with all your favourite brands and more.