Technology | GSM/HSPA/LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2022, May 23 |
Status | Available. Released 2022, May 30 |
Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz |
Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) |
OS | Android 12, XOS 10 |
Chipset | Unisoc T610 (12 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
Card slot | microSDXC (dedicated slot |
Internal | 64GB 4GB RAM eMMC 5.1 |
Dual | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, AF QVGA |
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP |
Features | Dual-LED flash |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 6000 mAh, non-removable |
Colors | Racing Black, Legend White, Origin Blue, Lucky Green |
Models | X6817, X6816C, X6816 |
ejhuri.com is the perfect shopping place if you looking for the IT Accessories, Mobile Phone, Mobile Phone Accessories, Smart Gadget, Smart watches etc. We offer you trendy and reliable shopping with all your favorite brands and more.