Description
Infinix Hot 50 Full Specifications:
General | Release Date | 29 October 2024 |
Status | Available | |
Hardware & Software | Operating System | Android |
OS Version | v14 | |
User Interface | XOS 14.5 | |
Chipset | Mediatek Helio G100 | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
CPU Cores | 8 Cores | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
GPU | Mali-G57 MC2 | |
Display | Display Type | IPS LCD |
Screen Size | 6.78 inches (17.22 cm) | |
Resolution | 1080x2460 px (FHD+) | |
Pixel Density | 396 ppi | |
Screen to Body Ratio | 86.0% | |
Screen Protection | Corning Gorilla Glass | |
Bezel-less Display | Yes with punch-hole display | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Brightness | 800 nits | |
Refresh Rate | 120 Hz | |
Notch | Punch-hole | |
Cameras | Primary Camera | |
Camera Setup | Triple | |
Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, other unspecified cameras | |
Autofocus | Yes | |
Flash | Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Zoom | Digital Zoom | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Aperture | f/1.6 | |
Camera Features | Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920x1080 | |
Video FPS | 30 fps | |
Selfie Camera | ||
Camera Setup | Single | |
Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | |
Video Recording | 1920x1080 | |
Video FPS | 30 fps | |
Aperture | f/2.0 | |
Design | Height | 167.9 mm |
Width | 75.6 mm | |
Thickness | 7.7 mm | |
Weight | 187 grams | |
Build | Glass front, plastic back, plastic frame | |
Colors | Sleek Black, Sage Green, Titanium Grey | |
Waterproof | Splash proof | |
Battery | Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh | |
Quick Charging | 18W wired | |
Reverse Charging | Yes | |
Placement | Non-removable | |
USB Type-C | USB Type-C 2.0 | |
Memory | Internal Storage | 128 GB |
Storage Type | UFS | |
USB OTG | Yes | |
RAM | 8 GB | |
RAM Type | LPDDR4X | |
Network & Connectivity | Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
EDGE | Available | |
GPRS | Available | |
VoLTE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
Bluetooth | v5.0 | |
GPS | Yes with A-GPS | |
Wi-fi Hotspot | Yes | |
USB | Mass storage device, USB charging, microUSB 2.0 | |
Sensors & security | Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes | |
Finger Sensor Position | Side-mounted | |
Face Unlock | Yes | |
Multimedia | Loudspeaker | Yes |
Audio Jack | 3.5 mm | |
Video | 1440p@30fps, 1080p@30/60fps | |
Document Reader | Yes | |
More | Made By | China |
Features | Accelerometer, proximity, compass |
Product Description:
Infinix Hot 50 is the latest addition to Infinix’s best-selling Hot series, setting a new standard for budget-friendly smartphones. Designed for modern users who demand strong performance, reliable battery life, and excellent camera quality, the Infinix Hot 50 delivers all of this in an eye-catching design that fits comfortably in the hand and the wallet.
Starting with its design, the Infinix Hot 50 features a sleek and modern look that rivals even more expensive phones. It boasts a large 6.78-inch HD+ punch-hole display with slim bezels, offering an immersive visual experience for streaming videos, scrolling through social media, or playing games. With a 90Hz refresh rate, the screen feels smooth and responsive, making everything from browsing to gaming more enjoyable.
Under the hood, the Infinix Hot 50 is powered by the MediaTek Helio G88 chipset, a processor known for balancing performance and efficiency. This makes the device ideal for multitasking, running popular apps, and playing mid-range games without lag. It comes with 8GB of RAM and an additional 8GB of virtual RAM through Memory Fusion technology, totaling up to 16GB—giving you the power to switch between apps smoothly and keep performance snappy.
Storage is generous with 128GB of internal memory, expandable via microSD. This gives users plenty of room for photos, videos, music, apps, and more. Whether you’re a student, content creator, or just someone who stores a lot of media, the Infinix Hot 50 has the space you need.
The photography experience on the Infinix Hot 50 is equally impressive. It features a 50MP AI-powered dual rear camera setup, capable of capturing stunning photos in daylight and low light. With intelligent scene recognition, depth sensors, and portrait modes, you can create professional-style shots without extra editing. The 8MP front-facing camera is perfect for selfies, enhanced by beauty modes and filters that help you look your best.
One of the key highlights of the Infinix Hot 50 is its massive 5000mAh battery. This battery capacity ensures full-day usage on a single charge, even with heavy use. Whether you’re gaming, watching videos, or attending online classes, the battery keeps up with you. Additionally, the device supports 33W fast charging via USB Type-C, so you can quickly recharge and get back to what matters.
Running on the latest XOS 13 based on Android 13, the Infinix Hot 50 provides a clean and customizable user interface. It includes features like Smart Panel, Game Mode, Social Turbo, and Data Saver, giving users full control over their experience. The phone also offers secure unlocking via both a fingerprint sensor and face recognition for added convenience.
In terms of connectivity, the phone supports dual 4G SIM cards, Wi-Fi, Bluetooth, and GPS, making it ready for everyday life and travel. Whether you’re taking calls, joining video meetings, or sharing your mobile hotspot, the Infinix Hot 50 has you covered.
In conclusion, the Infinix Hot 50 stands out as a true all-rounder in the entry-to-midrange smartphone market. It’s ideal for students, professionals, and casual users who want solid performance, stylish design, and long battery life—without stretching their budget. With its powerful specs and user-friendly features, the Infinix Hot 50 proves that you don’t need to spend more to get more.
Reviews
There are no reviews yet.