The Infinix Hot 6 Pro 3gb/32gb Black Color Android Mobile launched In Bangladesh recently. Large 5.99 inches, 92.9 cm2 display, with HD+ resolution. Display panel brightness level is very good and excellent colors but the low pixel count makes even high-resolution videos look a bit soft. Two sim supports and both sim standby at a time and a dedicated slot for a micro SD card.
The smartphone uses a Qualcomm Snapdragon 425 platform, which is very good for menial tasks but hard to keep up with multitasking and gaming. Powerful 3gb RAM and 32gb storage. 13-megapixel Rear camera and the secondary 2-megapixel depth sensor isn’t great at edge detection in Portrait mode. The phone has a 4000mAh battery, which should last you an entire day but charging times are long. When considering the budget Infinix HOT 6 Pro 3gb/32gb Black is a perfect mobile in this budget.
Specifications Of Infinix HOT 6 Pro:
Brand | Infinix |
Model | HOT 6 Pro |
Release date | July 2018 |
Launched in Bangladesh | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 160.43 X 76.21 X 8.3 mm |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colors | Black |
Screen size (inches) | 5.99 |
Touchscreen | Yes |
Resolution | 720×1440 pixels |
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 425 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel (f/2.0) + 2-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | Dual LED |
Front camera | 5-megapixel (f/2.0) |
Front flash | Yes |
Operating system | Android Oreo |
Skin | Hummingbird XOS 3.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
There are no reviews yet.