Official Price | Coming Soon |
Announced | 27 September 2022 |
Released | 27 September 2022 |
BD Released | 12 January 2023 (Expected) |
Dimensions (HxWxT) | 164.4 x 76.5 x 7.8 mm (6.47 x 3.01 x 0.31 in) |
Build Material | Glass Front, Plastic Back & Plastic Frame |
Color | Volcanic Grey, Tuscany Blue & Alpine White |
Weight | 192 g (6.77 oz) |
Model | X676C |
Size | 6.7 inches, 108.4 cm2 |
Type | AMOLED capacitive touchscreen, 16M colors |
Bezel-Less Display | Waterdrop Notch Display |
Resolution | 1080 x 2400 pixels |
Pixel Density | 393 ppi density |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 86.2% screen & body ratio |
GPRS | Yes |
EDGE | Yes |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
OS | Android 12 |
Custom UI | XOS 10.6 |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 - 64 bit |
RAM | 8GB |
ROM / Internal | 256GB |
Variant | 8GB/128GB - UFS 2.2 |
External Card slot | microSDXC (dedicated slot), Up to 1TB |
Camera | 50 MP, (wide), PDAF 2 MP, (depth) QVGA |
Resolution & Sensor | 8150 x 6150 Pixels |
Features | Exposure compensation, ISO control, Continuous Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Phase Detection autofocus, Panorama, Quad-LED flash |
Video | 1440p@30fps, 1080p@30fps, 720p@30fps, gyro-EIS |
Camera | 16 MP, f/2.0, (wide), Primary Camera |
Resolution & Sensor | 4616 x 3464 Pixels |
Features | HDR |
Video | 1440p@30fps, 1080p@30fps, 720p@30fps, gyro-EIS |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, 1.0 reversible connector, USB On-The-Go |
Infrared port | No |
FM Radio | Yes |
Browser | HTML 5 |
Fingerprint | Side Mounted |
GPS Sensor | Yes, with dual-band A-GPS |
Proximity Sensor | Yes |
Accelerometer | Yes |
Gyroscope Sensor | Yes |
Light Sensor | Yes |
Alert types | Vibration, MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Battery Type | Non-removable Li-Po |
Battery Capacity | 5000 mAh battery |
Charging Time | Up to 1:30 hours with 33W Fast charging |
Extra Features | - SMS(threaded view), MMS, Email, Push Email, IM - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
ejhuri.com is the perfect shopping place if you looking for the IT Accessories, Mobile Phone, Mobile Phone Accessories, Smart Gadget, Smart watches etc. We offer you trendy and reliable shopping with all your favorite brands and more.