Announced | 12 January 2023 |
Status | 12 January 2023 |
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Dimensions | 7.8 mm thickness |
Weight | |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.4 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Multitouch | Yes |
OS | Android 12, XOS 10.6 |
Chipset | MediaTek Helio G99 (6nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (dedicated slot) |
Internal | 256 GB |
RAM | 8 GB |
Primary camera | 108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP, f/2.4, (depth) QVGA |
Secondary camera | 16 MP, f/2.0, (wide) |
Features | Quad-LED flash, HDR, panorama |
Video | 1440p@30fps 1440p@30fps |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
WLAN | Yes |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery type | Non-removable Li-Po |
Battery capacity | 5000 mAh |
Charging | Fast Charging 33W |
Made by | Infinix |
Color | Black, White, Blue |
ejhuri.com is the perfect shopping place if you looking for the IT Accessories, Mobile Phone, Mobile Phone Accessories, Smart Gadget, Smart watches etc. We offer you trendy and reliable shopping with all your favorite brands and more.