Official Price | BDT10,999 |
Announced | 09 February 2023 |
Released | 22 February 2023 |
BD Released | 01 March 2023 |
Dimensions (HxWxT) | 163.8 x 75.6 x 8.7 mm (6.45 x 2.98 x 0.34 in) |
Build Material | Glass Front, Plastic Back & Plastic Frame |
Color | Polar Black, Coastal Green, Iceland White & Peacock Blue |
Weight | 188 g (6.63 oz) |
Model | X6515 |
Size | 6.6 inches, 104.6 cm2 |
Type | TFT LCD capacitive touchscreen, 16M colors |
Bezel-Less Display | V-type Notch display |
Resolution | 720 x 1612 pixels |
Pixel Density | 267 ppi density |
Aspect Ratio | 20:9 ratio |
Multitouch | Yes |
Screen & Body Ratio | 84.5% screen & body ratio |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE |
OS | Android 12 |
RAM | 4GB |
ROM / Internal | 64GB |
Variant | 3GB/64GB & 4GB/64GB - eMMC 5.1 |
External Card slot | microSDXC (dedicated slot) |
Camera | 13 MP, AF 0.3 MP, (depth) |
Resolution & Sensor | 4128 x 3096 Pixels |
Features | LED flash, Exposure compensation, Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Triple-LED flash |
Video | 1080p@30fps, 720p@30fps |
Camera | 5 MP, Wide Angle Primary Camera |
Resolution & Sensor | 2592 x 1944 Pixels |
Features | Face detection, HDR, panorama, Dual-LED flash |
Video | 1080p@30fps, 720p@30fps |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
WLAN | Dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
USB | microUSB 2.0, OTG |
Infrared port | No |
FM Radio | Yes |
Browser | HTML 5 |
Fingerprint | Rear Mounted |
GPS Sensor | Yes, with A-GPS |
Proximity Sensor | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Alert types | Vibration; MP3, WAV ringtones |
3.5 mm Audio Jack | Yes |
Loudspeaker | Yes |
Battery Type | Non Removable Li-Po |
Battery Capacity | 5000 mAh battery |
Charging Time | Up to 2:30 hours with 10W charging |
Standby Time | Up to 2:30 hours |
Talk-Time | Up to 2:30 hours |
Internet Browsing | Up to 2:30 hours |
Video Playback | Up to 2:30 hours |
Extra Features | - SMS(threaded view), MMS, Email, Push Email, IM - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
ejhuri.com is the perfect shopping place if you looking for the IT Accessories, Mobile Phone, Mobile Phone Accessories, Smart Gadget, Smart watches etc. We offer you trendy and reliable shopping with all your favorite brands and more.