Infinix Smart 10 Plus
৳ 14,999.00
Key Specifications:
Storage: 128GB
RAM: 4GB
Main Camera: 8MP
Front Camera: 8MP
Display: 6.67”720x1600p
Battery: Li-Po 6000mAh
Infinix Smart 10 Plus – 120Hz Display, 6000mAh Battery & Smooth Performance
The Infinix Smart 10 Plus is a budget-friendly smartphone designed to deliver excellent value for users in Bangladesh. With its modern design and practical features, this device is ideal for students, casual users, and anyone looking for a reliable phone at an affordable price.
It comes with a large 6.67-inch IPS LCD display that supports a 120Hz refresh rate, ensuring smooth scrolling and a better viewing experience. Whether you are watching videos, browsing social media, or playing light games, the display offers decent clarity and responsiveness.
Powered by the Unisoc T7250 processor, the Smart 10 Plus handles everyday tasks efficiently. From calling and messaging to running apps like Facebook, YouTube, and WhatsApp, the phone delivers stable performance for daily usage.
One of the biggest highlights is its massive 6000mAh battery, which easily lasts more than a full day on a single charge. With 18W fast charging and reverse charging support, you get both convenience and reliability for long usage.
The phone features an 8MP rear camera and an 8MP front camera, suitable for basic photography, video calls, and social media sharing. While it focuses on simplicity, it still delivers acceptable image quality for its price range.
Additionally, the device includes useful features like a side-mounted fingerprint sensor, dual speakers, NFC (in some variants), and IP64 dust and splash resistance—rare features in this budget segment.
Overall, the Infinix Smart 10 Plus is a solid choice for users who want a large display, long battery life, and essential smartphone features at a low price.
Infinix Smart 10 Plus Full Specifications
General
| Brand | Infinix |
| Model | Smart 10 Plus |
| Device Type | Smartphone |
| Release Date | 20 June 2025 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v15 |
| User Interface | XOS 15.1 |
| Chipset | Unisoc T7250 |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 263 ppi |
| Screen to Body Ratio | 84.2% |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 165.6 mm |
| Width | 77 mm |
| Thickness | 8 mm |
| Weight | 198 grams |
| Build | Glass front, plastic back, plastic frame |
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh |
| Quick Charging | 18W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |

















There are no reviews yet.