Infinix Smart 20 – Big Display, Strong Battery & Smooth Everyday Performance
The Infinix Smart 20 is a budget-friendly smartphone designed for users who need reliable performance at an affordable price in Bangladesh. With a modern design and practical features, it is ideal for students, first-time smartphone users, and everyday tasks.
The device comes with a large HD+ display that offers a comfortable viewing experience for watching videos, browsing social media, and reading. The smooth refresh rate ensures better scrolling and responsiveness compared to typical budget devices.
Powered by an efficient processor, the Smart 20 handles daily activities such as calling, messaging, browsing, and light gaming without major lag. It is optimized for stable performance and power efficiency.
With multiple RAM and storage options, users can store apps, photos, and videos easily. The phone also supports expandable storage, making it more flexible for long-term use.
One of its key strengths is the long-lasting battery, which can easily last a full day or more on moderate use. This makes it a reliable companion for users who are always on the go.
The camera system is designed for basic photography needs, allowing users to capture decent photos and selfies for social media and everyday memories.
Overall, the Infinix Smart 20 is a great choice for those looking for a simple, durable, and affordable smartphone with essential features.
Infinix Smart 20 Full Specifications
General
| Brand | Infinix |
| Model | Smart 20 |
| Device Type | Smartphone |
| Release Date | 22 February 2026 |
| Status | Available |
Hardware & Software
7
| Operating System | Android |
| OS Version | v16 |
| User Interface | XOS 16 |
| Chipset | Mediatek Helio G81 Ultimate |
| CPU | Octa-core (2×2.0GHz Cortex-A75 & 6×1.7GHz Cortex-A55 |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MP2 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 720×1576 px (HD+) |
| Aspect Ratio | 19.7:9 |
| Pixel Density | 259 ppi |
| Screen Protection | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Primary Camera
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 3840 x 2160 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.0 |
| Camera Features | AI Cam, Video, Dual Video, Portrait, Time-Lapse, Super Night, Pro, Panorama, Documents |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560×1440, 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 167.7 mm |
| Width | 78.8 mm |
| Thickness | 7.7 mm |
| Build | Glass front, plastic back, plastic frame |
| Colors | Shadow Black, Polaris Titanium, Sunlike Orange, Cloudline Blue |
| Waterproof | Splash proof |
| IP Rating | IP64 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | 15W wired |
| Reverse Charging | 5W reverse wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| Storage Type | eMMC |
| Expandable Memory | Up to 2 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1440p@30fps, 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, proximity, compass |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |











There are no reviews yet.